| Updated to 06/02/2012 |
| CPI December 2011: | 104.0 |
 |
| change on previous month: | 0.0 % |
 |
| Population at end of November 2011: | 7,824.4 thousands |
 |
| Percent of unemployed persons - 3. quarter 2011: (seasonally adjusted): | 5.6 % |
 |
| Number of job vacancies December 2011: | 68.8 thousands |
 |
| Average monthly wages (jobs of Israelis) October 2011: | 8,555 NIS |
 |
| Gross domestic product (GDP) - 3. quarter 2011: | 223,478 NIS millions |
 |
| Consumer Confidence Survey December 2011: | -20 % |
 |
| Total Business Tendency Balance December 2011: | -11.8 % |
|
| Additional Indicators |